Texas HVAC licenses are not much different than in other states, but the state offers 2 types of certification:
- one for environmental air conditioning
- one for commercial refrigeration and process cooling or heating.
In order to get the HVAC license, you will need to pass an exam and finish a related program.
Read on for the things you need to know regarding licensing.
Article Table of Contents
HVAC Licenses in Texas
Class A and B licenses enable you to work in heating, air conditioning, and refrigeration.
The first type allows you to work on systems of any size, while the second one is for units lighter than 25 tons.
You can choose to take the certification program online or offline, by contacting the schools below.
School Name | Address |
---|---|
Austin Community College District | 5930 Middle Fiskville RdAustin, Texas 78752 |
Cedar Valley College | 3030 North Dallas AveLancaster, Texas 75134 |
Central Texas College | 6200 West Central Texas ExpresswayKilleen, Texas 76549 |
Cisco College | 101 College HeightsCisco, Texas 76437 |
Clarendon College | 1122 College DriveClarendon, Texas 79226 |
Del Mar College | 101 Baldwin Blvd.Corpus Christi, Texas 78404 |
Eastfield College | 3737 Motley DrMesquite, Texas 75150 |
El Paso Community College | 9050 Viscount BlvdEl Paso, Texas 79925 |
Everest College | 300 Six Flags DriveArlington, Texas 76011 |
Everest Institute | 9100 US Hwy 290 East, Bldg 1-Ste 100Austin, Texas 78724 |
Galveston College | 4015 Ave QGalveston, Texas 77550 |
Grayson College | 6101 Grayson DriveDenison, Texas 75020 |
Houston Community College | 3100 Main StreetHouston, Texas 77002 |
Kaplan College | 1900 North ExpresswayBrownsville, Texas 78521 |
Kilgore College | 1100 BroadwayKilgore, Texas 75662 |
Lamar Institute of Technology | 855 E LavacaBeaumont, Texas 77705 |
Laredo Community College | West End Washington StLaredo, Texas 78040 |
Lee College | 511 S WhitingBaytown, Texas 77520 |
Lincoln College of Technology | 2915 Alouette DriveGrand Prairie, Texas 75052 |
Lone Star College System | 5000 Research Forest DriveThe Woodlands, Texas 77381 |
North Lake College | 5001 North MacArthur Blvd.Irving, Texas 75038 |
Paris Junior College | 2400 Clarksville StParis, Texas 75460 |
San Jacinto Community College | 8060 Spencer HwyPasadena, Texas 77501 |
South Plains College | 1401 S. College AveLevelland, Texas 79336 |
South Texas Vocational Technical Institute | 734 SE MilitarySan Antonio, Texas 78216 |
Southwest Texas Junior College | 2401 Garner Field RdUvalde, Texas 78801 |
These licenses are also known as TACLA and TACLB, which are abbreviations for “Texas Air Conditioning License (Class) A” and Texas Air Conditioning License (Class) B.”.
HVAC License Requirements in Texas
The requirements are:
- Be 18 years of age
- Become registered as an ACR tech
- An experience of 4 years in HVAC systems while being supervised by a licensed tech
- Submit an application for the ACR contractors test
- Choose the license type
- Take the ACR contractors license test
To take the HVAC license exam, you need to be 18 years old, have 3 years of experience and pay a $115 fee.
After you get licensed, you will need to get proper liability insurance before starting a project.
ACR Certification Exam
In order to take the exam, you first need to be approved, after which you can schedule it with the PSI.
Class A Exams include 120 questions and last for 4 hours
Class B Exams include 100 questions and have a duration of 3 hours.
This exam requires a 70% passing score.
The topics covered in the exam are:
- absorption systems,
- basic refrigeration components,
- boilers,
- business and law,
- combustion air,
- controls,
- design and responsibility,
- equipment requirements,
- heat loads,
- HVAC systems,
- piping,
- pressure relief protection,
- refrigeration principles,
- service,
- testing,
- ventilation and venting.
The environmental air tests feature similar questions but focused more on the environment.
Career opportunities
Texas’ HVAC job prospects will see a 30% increase in the following years.
The median salary in Texas is $45,889 per year, with the range reaching $51,996 per year for the top-paid technicians.
The median salary across the country is $46,731 per year, with the range reaching $52,951 per year for the top-paid technicians.
Annual Salary Range:Location | Avg. Annual Salary |
---|---|
Houston | $47,899 |
San Antonio | $45,441 |
Dallas | $46,280 |
Austin | $45,960 |
Fort Worth | $45,535 |
El Paso | $40,874 |
Arlington | $45,460 |
Corpus Christi | $43,338 |
Plano | $46,081 |
Laredo | $41,390 |
Conclusion
If you get trained and develop your skills, you will be able to start a successful career in this lucrative industry.
Read the full guide: How to Become an HVAC Technician